Wieldrecht
Wieldrecht (4) 1982 - 2000
| Build | 1982 |
| Yard |
Öresundsvarvet, Landskrona, Sweden
|
| Type | Container/Bulkcarrier (Geared) |
| Yard Number | 281 |
| IMO Number | 8010697 |
| Tonnage / TEU | 41.451 Dwt / 1668 TEU |
| Dimensions | 186,54 x 30,05 mtr |
| Draught | 11,86 mtr |
| Speed | 16 Mph |
| Propulsion | Götaverken B&W 4L90 GFCA, Diesel Engine, 13.850 PK |
 [640x480].jpg)
 [640x480].jpg)
 [640x480].jpg)
 [640x480].jpg)
 [640x480].jpg)
Copyright © 2012
All Rights Reserved.

