Scherpendrecht
Scherpendrecht (4) 1974 - 1985
| Build | 1974 |
| Yard | Nippon Kokan KK. Tsurumi, Yokohama, Japan |
| Type | Bulkcarrier (Panamax-Type |
| Yard Number | 918 |
| IMO Number | 7380631 |
| Tonnage | 67.688 Dwt |
| Dimensions | 223,98 x 32,19 mtr |
| Draught | 13,60 mtr |
| Spee | 15 Mph |
| Propulsion | Sumitomo Sulzer 6RND90, Diesel Engine, 17.400 PK |


 [640x480].jpg)
 [640x480].jpg)
Copyright © 2012
All Rights Reserved.

