Bulkcarriers
Katendrecht (6) 1997 - 2003
| Build | 1989 |
| Yard | Stoczinia Szczecinska, Szcezin, Poland |
| Type | Bulkcarrier (Geared) |
| Yard Number | B045/201 |
| IMO Number | 8701480 |
| Tonnage | 33.230 Dwt |
| Dimensions | 117,50 x 17,40 mtr |
| Draught | 10,69 mtr |
| Speed | 14,5 Mph |
| Propulsion | Cegielski Sulzer 6RTA58, Diesel Engine, 10.200 PK |
 [640x480].jpg)
Dunaj
 [640x480].jpg)
Katendrecht
 [640x480].jpg)
 [640x480].jpg)
Ocean Grace

Puma
Copyright © 2012
All Rights Reserved.

